| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
January | $(170,956.12) | $(80,750.78) | $(4,484.13) | $124,124.66 | $298,228.37 | $364,245.38 | $414,373.24 | $407,197.81 |
February | $(166,849.63) | $(72,922.02) | $(4,647.56) | $125,821.73 | $292,535.79 | $387,049.76 | - | $420,030.39 |
March | $(161,395.88) | $(65,244.64) | $398.59 | $136,847.83 | $289,783.60 | $384,051.14 | - |
April | $(156,590.44) | $(57,807.71) | $(9,003.54) | $145,677.69 | $304,542.17 | $392,700.46 | - |
May | $(159,977.61) | $(52,358.05) | $8,209.01 | $164,438.72 | $289,968.07 | $400,751.22 | - |
June | $(154,655.48) | $(52,769.97) | $19,606.73 | $171,195.96 | $292,333.93 | - | - |
July | $(149,000.22) | $(39,802.87) | $26,480.37 | $219,072.34 | $277,359.75 | - | - |
August | $(143,758.38) | $(35,751.08) | $40,657.65 | $234,012.81 | $303,227.07 | - | - |
September | $(139,839.66) | $(45,074.66) | $52,868.32 | $241,148.85 | $303,414.27 | - | - |
October | $(136,009.14) | $(54,949.47) | $53,926.77 | $241,206.12 | $288,539.64 | - | - |
November | $(137,519.76) | $(53,156.01) | $61,241.09 | $252,403.51 | $297,090.56 | - | - |
December | $(132,193.25) | $(52,946.03) | $78,742.07 | $257,721.53 | $331,381.44 | - | - |
Annual gain | $90,205.34 | $75,902.65 | $128,972.79 | $174,103.71 | $66,017.01 | $50,127.86 | -$7,175.43 |
Well, hello there! I'm returning after nearly two years away from these forums.
In mid-2023, I left my job to spend a year traveling the world. (It was awesome.) I returned last year and kept living off my savings as long as I could, but now I'm back to work -- thankfully, with a renewed sense of motivation (plus a hearty appreciation for biweekly paychecks and employer-paid health insurance premiums).
It's kind of remarkable to see how my net worth barely changed while I was on sabbatical; I made essentially no money for 20 months and spent
a lot during that time (I'm not a luxury traveler, but I'm also no budget backpacker, and also I had all my regular expenses at home for the last 8 months), yet my net worth went up over that period. Just goes to show how well the market was doing, I guess (not that I was paying any attention to it when I could, instead, watch the sun set in Sarajevo or whatever).