Author Topic: Hold Yourself Openly Accountable for Your Spending in 2021  (Read 7134 times)

philli14

  • Bristles
  • ***
  • Posts: 325
Hold Yourself Openly Accountable for Your Spending in 2021
« on: January 02, 2021, 10:20:09 AM »

              |  Gas/Fuel  | Restaurants | "Shopping" |  Groceries |    Total   |
2018 AVG      | $      160 | $       541 | $      422 | $      195 | $     2902 |
2019 AVG      | $       45 | $       151 | $       93 | $      182 | $     1464 |
2020 AVG      | $       25 | $        95 | $       46 | $      258 | $     1192 |
              |------------|-------------|------------|------------|------------|
2021 GOAL     | $       25 | $       100 | $       50 | $      200 | $     1100 |
              |------------|-------------|------------|------------|------------|
JAN           | $        0 | $         0 | $        0 | $        0 | $        0 |
              |------------|-------------|------------|------------|------------|
2021 AVG      | $        0 | $         0 | $        0 | $        0 | $        0 |


Very similar goals to last year. I figured that a further reduction in spending, as per the trend, is eventually going to get a little unrealistic. I found last year was a really healthy balance of frugality and enjoyment. Look forward to challenging myself again to keep my spending low, maintaining a strong foundation for the trip towards FI.

Feel free to join the challenge, update whenever and however you want!

kittykat

  • 5 O'Clock Shadow
  • *
  • Posts: 73
  • Location: New York
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #1 on: January 04, 2021, 11:34:14 AM »

              |  Fun Out  | Restaurants | Groceries  |   Shopping   |     Total   |
              |-----------|-------------|------------|--------------|-------------|
DEC 2019      | $      26 | $       682 | $      634 | $      3,473 | $     4,815 |
AVG 2020      | $      42 | $       227 | $      948 | $        953 | $     2,302 |
              |-----------|-------------|------------|--------------|-------------|
JAN 2021      | $       0 | $         0 | $        0 | $          0 | $         0 |
              |-----------|-------------|------------|--------------|-------------|


I am hoping for more stability and consistency this year. With the quarantine and moving adjustments last year there was big swings in grocery spending, so I am hoping to get those leveled off this year and also keep My Shopping habit under control for more of the year then I did in last year.
« Last Edit: January 08, 2021, 03:58:47 PM by kittykat »

oneday

  • CMTO 2023 Attendees
  • Walrus Stache
  • *
  • Posts: 8947
  • Age: 48
  • Location: SF Bay Area, USA
  • only good pies and no bad pies -mspym
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #2 on: January 10, 2021, 01:02:36 AM »
Joining! Just wrapped up 2020, need some rest. I'll put a real post in this place soon.

kittykat

  • 5 O'Clock Shadow
  • *
  • Posts: 73
  • Location: New York
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #3 on: February 02, 2021, 02:34:08 PM »

              |  Fun Out  | Restaurants | Groceries  |   Shopping   |     Total   |
              |-----------|-------------|------------|--------------|-------------|
DEC 2019      | $      26 | $       682 | $      634 | $      3,473 | $     4,815 |
AVG 2020      | $      42 | $       227 | $      948 | $        953 | $     2,302 |
              |-----------|-------------|------------|--------------|-------------|
JAN 2021      | $       0 | $       445 | $    1,091 | $      2,707 | $     4,243 |
              |-----------|-------------|------------|--------------|-------------|


Revised my budget for Restaurant eating out and Groceries given a bit of an expansion in my home-life population :) and stayed mostly within budget.

As for shopping, I slipped back into my old ways earlier in the month thanks to well targeted instagram ads, but have been wrangling myself back into a no-shopping mode for the rest of the year, so I'm hoping it was my last hurrah before buckling down again...and have been refraining from scrolling around too much on instagram so I don't see the ads and get tempted to shop.

Overall, not off to a great start here but planning to redeem myself in February.

Weisass

  • Pencil Stache
  • ****
  • Posts: 810
    • "Deeper In Me Than I"
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #4 on: February 02, 2021, 06:28:50 PM »
Well, this looks like something that would be worth my taking the time to do.  I would love to see some of my problem areas go down, spending wise. Groceries are hard to trim in our house (6 mouths to feed, not counting animals), but it is always good to try to keep things realistic.

          |  Gasoline |  Restaurants  |  Groceries  |  Clothes  |  Hobbies  |  Total
          | -----------  |  -----------  |  -----------  |  -----------  |  -----------  |  ------------
   AVG 2019   |  $         96   |  $        311  |  $        924  |  $        136 |  $        266 |  $       1733
   AVG 2020   |  $       105    |  $       189   |  $        998  |  $       243   |  $        235  |  $       1770
   Jan 2021   |  $       127    |  $       98   |  $        779  |  $         0   |  $         58  |  $       1062
   



philli14

  • Bristles
  • ***
  • Posts: 325
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #5 on: February 04, 2021, 02:44:34 PM »

              |  Gas/Fuel  | Restaurants | "Shopping" |  Groceries |    Total   |
2018 AVG      | $      160 | $       541 | $      422 | $      195 | $     2902 |
2019 AVG      | $       45 | $       151 | $       93 | $      182 | $     1464 |
2020 AVG      | $       25 | $        95 | $       46 | $      258 | $     1192 |
              |------------|-------------|------------|------------|------------|
2021 GOAL     | $       25 | $       100 | $       50 | $      200 | $     1100 |
              |------------|-------------|------------|------------|------------|
JAN           | $        0 | $         0 | $       42 | $      257 | $      971 |
              |------------|-------------|------------|------------|------------|
2021 AVG      | $        0 | $         0 | $       42 | $      257 | $      971 |


Solid start to the year. One extra weekend in January that went to groceries so I suspect that number will drop for February. No real big expenses on the horizon so hoping to get off the starting blocks well as I did in 2020.

oneday

  • CMTO 2023 Attendees
  • Walrus Stache
  • *
  • Posts: 8947
  • Age: 48
  • Location: SF Bay Area, USA
  • only good pies and no bad pies -mspym
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #6 on: February 09, 2021, 11:54:09 PM »
January wrap up


              |  Entertain | Restaurants | Groceries  |    Total   |
              |------------|-------------|------------|------------|
DEC 2019      | $      358 | $       309 | $      281 | $     3553 |
AVG 2020      | $      102 | $       106 | $      226 | $     3419
              |------------|-------------|------------|------------|
JAN 2021      | $      290 | $        94 | $       91 | $     4595 |
 


Compared to (not sure what yet):

Getting a slow start to the budget year. I'll be moving at the end of this month, so not as much time to devote to this. Analysis will have to happen later.

But why is the overall expense so high? Entertainment is up ($100 parks membership, $100 passport renew), but groceries are down almost offsetting? Well, $1,000 is my half of the deposit on the new place, $1,000 is BF's half (which he repaid 2/1). I also spent $588 on emergency vet bills, but that was more than offset by the stimulus check. 

So what at first blush looks like a crazy month is really nothing to write home about. I'll replace the $1,000 deposit (and more) when I get the deposit back from the current place. Without that or the short term loan to BF, January would have been a much lower than average month...easily able to absorb the vet bills even without the stimulus. I'm glad to have a whole year's worth of numbers (and more) in order to know what is a really odd month and what is just normal fluctuation.

February will be a little spendy, with $360 for the movers and probably some other settling in costs as well. But rent is going down quite a lot. Longer term, I will have to watch Restaurants, as BF likes to eat out. Eating at home will probably go down, as BF has different eating habits from me and we won't share food as much as Room Mate and I have. With a few more months of data, I'll recalibrate for a new normal.

philli14

  • Bristles
  • ***
  • Posts: 325
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #7 on: February 11, 2021, 08:11:15 PM »
@kittykat @oneday Welcome back! @Weisass , hope you find this process as helpful for you as it was for me. The data only gets more meaningful as it builds up :)

Weisass

  • Pencil Stache
  • ****
  • Posts: 810
    • "Deeper In Me Than I"
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #8 on: February 11, 2021, 08:13:40 PM »
@kittykat @oneday Welcome back! @Weisass , hope you find this process as helpful for you as it was for me. The data only gets more meaningful as it builds up :)

It has already been meaningful in the sense that I learned a little code to make my chart!

oneday

  • CMTO 2023 Attendees
  • Walrus Stache
  • *
  • Posts: 8947
  • Age: 48
  • Location: SF Bay Area, USA
  • only good pies and no bad pies -mspym
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #9 on: February 11, 2021, 09:34:21 PM »
@kittykat @oneday Welcome back! @Weisass , hope you find this process as helpful for you as it was for me. The data only gets more meaningful as it builds up :)

Thanks for the warm welcome, @philli14 . Thanks for dreaming up this accountability tool!

SotI

  • Bristles
  • ***
  • Posts: 342
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #10 on: February 28, 2021, 08:27:29 AM »
Hi, I thought I already joined this challenge, but seems not.
My aim is to reduce my spend by 10% compared to last year's total spend (didn't quite manage last year, so going to give it another go).

                      2020 Spend          2021 Spend
Jan                  5,379                          4,383
Feb                  3,876                          2,645

kittykat

  • 5 O'Clock Shadow
  • *
  • Posts: 73
  • Location: New York
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #11 on: March 03, 2021, 10:16:32 AM »

              |  Fun Out  | Restaurants | Groceries  |   Shopping   |     Total   |
              |-----------|-------------|------------|--------------|-------------|
DEC 2019      | $      26 | $       682 | $      634 | $      3,473 | $     4,815 |
AVG 2020      | $      42 | $       227 | $      948 | $        953 | $     2,302 |
              |-----------|-------------|------------|--------------|-------------|
JAN 2021      | $       0 | $       445 | $    1,091 | $      2,707 | $     4,243 |
FEB 2021      | $      31 | $       319 | $      757 | $      1,126 | $     2,233 |
              |-----------|-------------|------------|--------------|-------------|


Basically, February is looking better than usual because I wasn't eating as much and did not have as many guests over (due to relationship break-up, guess there's an upside sigh lol) and I was able to contain my shopping habit for the month. I'd love to reduce my shopping numbers even more on average, but I'll have to see how realistic that is for me.

@kittykat @oneday Welcome back! @Weisass , hope you find this process as helpful for you as it was for me. The data only gets more meaningful as it builds up :)

Thank you! Happy to keep this going and hold myself openly accountable with you all.


oneday

  • CMTO 2023 Attendees
  • Walrus Stache
  • *
  • Posts: 8947
  • Age: 48
  • Location: SF Bay Area, USA
  • only good pies and no bad pies -mspym
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #12 on: March 13, 2021, 11:28:34 AM »
February wrap up


              |  Entertain | Restaurants | Groceries  |    Total   |
              |------------|-------------|------------|------------|
DEC 2019      | $      358 | $       309 | $      281 | $     3553 |
AVG 2020      | $      102 | $       106 | $      226 | $     3419
JAN 2021      | $      290 | $        94 | $       91 | $     4595 |
              |------------|-------------|------------|------------|
FEB 2021      | $      168 | $       142 | $      116 | $     7692 |
 


Compared to 2020 average:

$360 cost for movers never materialized, because on the day and time they were scheduled to arrive, *they* did not materialize. So they moved me on the following day (Sunday) and waived all charges. Great for my budget.

The big number is the Total. It includes $6K to my IRA, which I keep off YNAB's budget. However, I know I didn't spend only $1692; rent + groceries is a smidge more than that. I was also reimbursed $1049 from BF for last month's deposit plus a bit from Mom for some things I picked up on her behalf. So I guess if we ignore those things, Total should be $2741. That is on the low side. Still, when I add up the spending, that is the number I get so ??? Not really sure how I accomplished that when I also had a $134 vet bill and $386 auto insurance bill (for 6 months).

If somehow I keep expenses at $2800-ish per month, that is $33,600/year. If however they return to 2020 average $3419-ish, that is closer to $41K per year. I like the first number better! Will need to do some projections before the month is over (it's half over already, whoops!).

Weisass

  • Pencil Stache
  • ****
  • Posts: 810
    • "Deeper In Me Than I"
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #13 on: March 13, 2021, 01:33:27 PM »
February close out:

          |  Gasoline |  Restaurants  |  Groceries  |  Clothes  |  Hobbies  |  Total
          | -----------  |  -----------  |  -----------  |  -----------  |  -----------  |  ------------
   AVG 2019   |  $         96   |  $        311  |  $        924  |  $        136 |  $        266 |  $       1733
   AVG 2020   |  $       105    |  $       189   |  $        998  |  $       243   |  $        235  |  $       1770
   Jan 2021   |  $       127    |  $       98   |  $        779  |  $         0   |  $         58  |  $       1062
          | -----------  |  -----------  |  -----------  |  -----------  |  -----------  |  ------------
   feb 2021   |  $       83     |  $       259   |  $        933 |  $         0   |  $         201  |  $       1476
« Last Edit: March 13, 2021, 01:36:17 PM by Weisass »

philli14

  • Bristles
  • ***
  • Posts: 325
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #14 on: March 25, 2021, 12:51:22 PM »

              |  Gas/Fuel  | Restaurants | "Shopping" |  Groceries |    Total   |
2018 AVG      | $      160 | $       541 | $      422 | $      195 | $     2902 |
2019 AVG      | $       45 | $       151 | $       93 | $      182 | $     1464 |
2020 AVG      | $       25 | $        95 | $       46 | $      258 | $     1192 |
              |------------|-------------|------------|------------|------------|
2021 GOAL     | $       25 | $       100 | $       50 | $      200 | $     1100 |
              |------------|-------------|------------|------------|------------|
JAN           | $        0 | $         0 | $       42 | $      257 | $      971 |
FEB           | $       26 | $        34 | $        0 | $      155 | $     1670 |
              |------------|-------------|------------|------------|------------|
2021 AVG      | $       13 | $        17 | $       21 | $      206 | $     1320 |


Missed my February update, it has been a couple of hectic months for me. Things are settling down a bit. Got hit with a surprise bill that is going to make my total spending very difficult to hit this year. And as I will update in a week or so, March brought another unexpected expense. Very fortunate to be in the situation where the cost of the expense was not an issue to cover - it will just make my annual goal that much more difficult.

Given that, I will prioritize hitting the categorical goals even if I don't reach my total spend goal.

philli14

  • Bristles
  • ***
  • Posts: 325
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #15 on: April 01, 2021, 03:37:06 PM »

              |  Gas/Fuel  | Restaurants | "Shopping" |  Groceries |    Total   |
2018 AVG      | $      160 | $       541 | $      422 | $      195 | $     2902 |
2019 AVG      | $       45 | $       151 | $       93 | $      182 | $     1464 |
2020 AVG      | $       25 | $        95 | $       46 | $      258 | $     1192 |
              |------------|-------------|------------|------------|------------|
2021 GOAL     | $       25 | $       100 | $       50 | $      200 | $     1100 |
              |------------|-------------|------------|------------|------------|
JAN           | $        0 | $         0 | $       42 | $      257 | $      971 |
FEB           | $       26 | $        34 | $        0 | $      155 | $     1670 |
MAR           | $       30 | $        52 | $      164 | $      226 | $     1881 |
              |------------|-------------|------------|------------|------------|
2021 AVG      | $       19 | $        29 | $       69 | $      213 | $     1507 |


Grrr the big spend month back to back. This time an "out of network" COVID test required by my employer got me hit with a big unexpected medical bill. Also had a couple of annual expenses pop up so March was nasty.

However, this makes for a fun little challenge the rest of the year. Can I recover from this early setback in my total spend goal? Time will tell..

SotI

  • Bristles
  • ***
  • Posts: 342
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #16 on: April 03, 2021, 11:25:50 AM »
Update March.
My aim is to reduce my spend by 10% compared to last year's total spend (didn't quite manage last year, so going to give it another go).

                      2020 Spend          2021 Spend
Jan                  5,379                          4,383
Feb                  3,876                          2,645
March             4,030                          3,275

Note: did not count here some voluntary contribution to SS as I see this more as an invest then spend.

oneday

  • CMTO 2023 Attendees
  • Walrus Stache
  • *
  • Posts: 8947
  • Age: 48
  • Location: SF Bay Area, USA
  • only good pies and no bad pies -mspym
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #17 on: April 03, 2021, 11:55:08 AM »
@SotI good luck with your 10% goal! You've got a great start.


March wrap up


              |  Entertain | Restaurants | Groceries  |    Total   |
              |------------|-------------|------------|------------|
DEC 2019      | $      358 | $       309 | $      281 | $     3553 |
              |------------|-------------|------------|------------|
AVG 2020      | $      102 | $       106 | $      226 | $     3419 |
              |------------|-------------|------------|------------|
JAN 2021      | $      290 | $        94 | $       91 | $     4595*|
FEB 2021      | $      168 | $       142 | $      116 | $     7692#|
              |------------|-------------|------------|------------|
MAR 2021      | $       38 | $       120 | $      210 | $     2483 |
              |------------|-------------|------------|------------|
                *2645 w/o housing deposit                         
                #2741 w/o IRA contrib or reimbursements           


Compared to 2020 average:

It's easy to keep spending on personal/entertainment down when you don't buy fine jewelry! Which I had done in Feb. Only the second time in my life that I've done that "just because" and not for an occasion. This will not become a trend.

Restaurants are $13 higher on average now than they were in 2020, and I'm OK with that; I expected that by moving in with my BF who loves to eat out. Currently we are getting take out once per week and alternating who pays. When things open up, the cost will go up a little since we'll likely go to sit down places, order drinks, etc. Again, I'm OK with that; BF is worth it.

On the flip side, 2021 average groceries are almost $90 lower than 2020 and I expect that to continue. We share less food at home than I did with my prior room mate, so there's more control over costs and I'm also not eating more just to get my dollar's worth of the purchase.  Better for my waistline!

Looking at the rest of my spending, trying to figure out how it's gotten so low. Pandemic + reduced rent at then new place is most of it. Nice to see $2400-$2800 per month spending on a regular basis. Of course there needs to be spending on "extraordinary" things from time to time, but my goal is $3300/month, so there's $500-$900 cushion for that. I feel great about my budget right now, but apprehensive about what happens when I'm allowed "out" again when pandemic restrictions are lifted. I will want to increase spending on entertainment for sure. But I guess the trick is to just keep it "reasonable"? I'm worried the lower rent will be an excuse to increase other spending willy-nilly.
« Last Edit: April 03, 2021, 11:58:39 AM by oneday »

kittykat

  • 5 O'Clock Shadow
  • *
  • Posts: 73
  • Location: New York
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #18 on: April 09, 2021, 10:57:43 AM »

              |  Fun Out  | Restaurants | Groceries  |   Shopping   |     Total   |
              |-----------|-------------|------------|--------------|-------------|
DEC 2019      | $      26 | $       682 | $      634 | $      3,473 | $     4,815 |
AVG 2020      | $      42 | $       227 | $      948 | $        953 | $     2,302 |
              |-----------|-------------|------------|--------------|-------------|
JAN 2021      | $       0 | $       445 | $    1,091 | $      2,707 | $     4,243 |
FEB 2021      | $      31 | $       319 | $      757 | $      1,126 | $     2,233 |
MAR 2021      | $       0 | $       896 | $      976 | $      1,352 | $     3,224 |

              |-----------|-------------|------------|--------------|-------------|


I started eating again in March lol, took myself therapy shopping and got me a new man, and also had some family in town for a week and I picked up all the food spend. So my March numbers are up but its cool I guess and I plan to curb my shopping again for April.

For full transparency, I probably should've mentioned before, but I see many of you are including your rent payments and what not in your totals. My totals tracked here are just for these select categories I list, which are totals that can fluctuate month to month depending on my spending habits, and so I am not including my mortgage or other home related expenses etc. which is spending I can not adjust regularly.
 

oneday

  • CMTO 2023 Attendees
  • Walrus Stache
  • *
  • Posts: 8947
  • Age: 48
  • Location: SF Bay Area, USA
  • only good pies and no bad pies -mspym
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #19 on: April 09, 2021, 11:39:08 AM »
@kittykat I think we are all doing it as suits each of us. I'm tracking total spend so that I can get a feel for it, since I've only been tracking for a year. And I've kept it up because my housing drastically changed in February. So. It's all good (I hope).

philli14

  • Bristles
  • ***
  • Posts: 325
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #20 on: April 30, 2021, 10:45:40 PM »

              |  Gas/Fuel  | Restaurants | "Shopping" |  Groceries |    Total   |
2018 AVG      | $      160 | $       541 | $      422 | $      195 | $     2902 |
2019 AVG      | $       45 | $       151 | $       93 | $      182 | $     1464 |
2020 AVG      | $       25 | $        95 | $       46 | $      258 | $     1192 |
              |------------|-------------|------------|------------|------------|
2021 GOAL     | $       25 | $       100 | $       50 | $      200 | $     1100 |
              |------------|-------------|------------|------------|------------|
JAN           | $        0 | $         0 | $       42 | $      257 | $      971 |
FEB           | $       26 | $        34 | $        0 | $      155 | $     1670 |
MAR           | $       30 | $        52 | $      164 | $      226 | $     1881 |
APR           | $       27 | $       165 | $        0 | $      228 | $      998 |
              |------------|-------------|------------|------------|------------|
2021 AVG      | $       21 | $        63 | $       52 | $      217 | $     1380 |


Solid month I'll say. Unfortunately (yet fortunately) I am anticipating some spending next month, as my SO and I are planning our first "vacation" time off in a while.. a nice little beach trip. Not going to worry too much about the finances, we are doing well and think some enjoyable time off will do a world of good. Will overcompensate for the rest of the month, so we'll see how we end up.

SotI

  • Bristles
  • ***
  • Posts: 342
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #21 on: May 01, 2021, 06:31:46 AM »
@oneday : Thank you. I hope your April figures are holding up well, too 😊

Update for April is remarkably low this year.
Maybe due to Easter holidays and shitty weather, or just generally no opportunity to spend.
Most garden related purchases were done in March. Camping stuff and vacation will come in May.
I had expected extra end-of-life care spend for one of my pets, but the little guy hangs in there quite stubbornly. It will only be a matter of 1-2 weeks, though, so May spend will rock higher again.
Still, good, very low-cost April

                      2020 Spend          2021 Spend
Jan                  5,379                          4,383
Feb                  3,876                          2,645
March             4,030                          3,275
April                3,774                          1,990

I actually had to double-check the numbers to believe them, lol.

oneday

  • CMTO 2023 Attendees
  • Walrus Stache
  • *
  • Posts: 8947
  • Age: 48
  • Location: SF Bay Area, USA
  • only good pies and no bad pies -mspym
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #22 on: May 02, 2021, 09:37:37 PM »
April wrap up


              |  Entertain | Restaurants | Groceries  |    Total   |
              |------------|-------------|------------|------------|
DEC 2019      | $      358 | $       309 | $      281 | $     3553 |
              |------------|-------------|------------|------------|
AVG 2020      | $      102 | $       106 | $      226 | $     3419 |
              |------------|-------------|------------|------------|
JAN 2021      | $      290 | $        94 | $       91 | $     4595*|
FEB 2021      | $      168 | $       142 | $      116 | $     7692#|
MAR 2021      | $       38 | $       120 | $       96 | $     2483 |
              |------------|-------------|------------|------------|
APR 2021      | $       18 | $       188 | $      311 | $      732^|
              |------------|-------------|------------|------------|
                *2645 w/o housing deposit                         
                #2741 w/o IRA contrib or reimbursements           
                ^3556 w/o extraordinary things           


Compared to 2020 average:

So many footnotes!

I'm getting whiplash looking at my grocery spend, but this month BF and I finally trued up the spending he's been doing on my behalf for both March and April, as he places all the curbside pickup orders and pays as well. Soon we will both be fully vaccinated, and I may go back to shopping in person for myself. Hoping the sea-saw action in that category calms down.

Overall this was a month with a lot of extraordinary transactions. On the positive side, Sis repaid me almost $700, BF paid for $327 of things in the true-up and the stimulus payment of $1400 was deposited. On the negative side, I paid $1945 taxes.

kittykat

  • 5 O'Clock Shadow
  • *
  • Posts: 73
  • Location: New York
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #23 on: May 04, 2021, 12:37:26 PM »

              |  Fun Out  | Restaurants | Groceries  |   Shopping   |     Total   |
              |-----------|-------------|------------|--------------|-------------|
DEC 2019      | $      26 | $       682 | $      634 | $      3,473 | $     4,815 |
AVG 2020      | $      42 | $       227 | $      948 | $        953 | $     2,302 |
              |-----------|-------------|------------|--------------|-------------|
JAN 2021      | $       0 | $       445 | $    1,091 | $      2,707 | $     4,243 |
FEB 2021      | $      31 | $       319 | $      757 | $      1,126 | $     2,233 |
MAR 2021      | $       0 | $       896 | $      976 | $      1,352 | $     3,224 |
APR 2021      | $       0 | $       754 | $      912 | $      1,476 | $     3,142 |

              |-----------|-------------|------------|--------------|-------------|


I wasn't able to curb my spending in April after all. BF and I are planning a big Caribbean trip for May, my first trip in a really long time, and I decided to splurge on some new beachwear, on top of that I received a wine shipment from my subscription.
Still hopeful I can curb shopping in May, but the trip itself is expensive.

@oneday Thanks for that clarification! Glad to hear it.


SotI

  • Bristles
  • ***
  • Posts: 342
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #24 on: May 29, 2021, 01:09:34 PM »
Closing my books for May.
Very high spend this month due to a couple of anticipated extras (end of life care for one of my pets, vacation plus some camping gear for DH's post-Corona travel gigs). That's about 2k worth of additional cost this month. Also food/grocery bill was higher, accounting for DH's current craving for BBQs & convenience goods.

I hope to get back on track again for June.

                      2020 Spend          2021 Spend
Jan                  5,379                          4,383
Feb                  3,876                          2,645
March             4,030                          3,275
April                3,774                          1,990
May                 3,437                          4,953

philli14

  • Bristles
  • ***
  • Posts: 325
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #25 on: May 31, 2021, 09:59:26 AM »

              |  Gas/Fuel  | Restaurants | "Shopping" |  Groceries |    Total   |
2018 AVG      | $      160 | $       541 | $      422 | $      195 | $     2902 |
2019 AVG      | $       45 | $       151 | $       93 | $      182 | $     1464 |
2020 AVG      | $       25 | $        95 | $       46 | $      258 | $     1192 |
              |------------|-------------|------------|------------|------------|
2021 GOAL     | $       25 | $       100 | $       50 | $      200 | $     1100 |
              |------------|-------------|------------|------------|------------|
JAN           | $        0 | $         0 | $       42 | $      257 | $      971 |
FEB           | $       26 | $        34 | $        0 | $      155 | $     1670 |
MAR           | $       30 | $        52 | $      164 | $      226 | $     1881 |
APR           | $       27 | $       165 | $        0 | $      228 | $      998 |
MAY           | $       29 | $       827 | $      583 | $      221 | $     2279 |
              |------------|-------------|------------|------------|------------|
2021 AVG      | $       22 | $       216 | $      158 | $      217 | $     1560 |


Sooooo May was a big expensive month for me. I got engaged - purchased the ring, had several celebration get togethers/drinks/etc, and a 5-day beach getaway.. All that said, could have been a lot worse considering the month I had. June should settle down a good bit, but I fear a lot of my goals have been put out of reach. I will do my best to get close, though!

oneday

  • CMTO 2023 Attendees
  • Walrus Stache
  • *
  • Posts: 8947
  • Age: 48
  • Location: SF Bay Area, USA
  • only good pies and no bad pies -mspym
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #26 on: May 31, 2021, 04:22:31 PM »
Congratulations @philli14


Closing my books for May.

Me too!


May wrap up


              |  Entertain | Restaurants | Groceries  |    Total   |
              |------------|-------------|------------|------------|
DEC 2019      | $      358 | $       309 | $      281 | $     3553 |
              |------------|-------------|------------|------------|
AVG 2020      | $      102 | $       106 | $      226 | $     3419 |
              |------------|-------------|------------|------------|
JAN 2021      | $      290 | $        94 | $       91 | $     4595*|
FEB 2021      | $      168 | $       142 | $      116 | $     7692#|
MAR 2021      | $       38 | $       120 | $       96 | $     2483 |
APR 2021      | $       18 | $       188 | $      311 | $      732^|
              |------------|-------------|------------|------------|
MAY 2021      | $       59 | $       239 | $      120 | $     3044 |
              |------------|-------------|------------|------------|
                *2645 w/o housing deposit                         
                #2741 w/o IRA contrib or reimbursements           
                ^3556 w/o extraordinary things           


Compared to 2020 average:

Restaurants! Went to a new restaurant and as many places, they did not have a website. So used the DoorDash menu, thinking those prices a little inflated. Turns out, no they were not. So that was an unexpected $70 meal. I've also spent more at coffee shops this month for Reasons. So this is not unexpected, but I think a unusually high and will be closer to April going forward.

Extraorinary items include $235 state taxes and $120 for prescription glasses.

hounton

  • 5 O'Clock Shadow
  • *
  • Posts: 33
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #27 on: May 31, 2021, 06:15:55 PM »

              |  Gas/Fuel  | Restaurants | "Shopping" |  Groceries |    Total   |
2018 AVG      | $      160 | $       541 | $      422 | $      195 | $     2902 |
2019 AVG      | $       45 | $       151 | $       93 | $      182 | $     1464 |
2020 AVG      | $       25 | $        95 | $       46 | $      258 | $     1192 |
              |------------|-------------|------------|------------|------------|
2021 GOAL     | $       25 | $       100 | $       50 | $      200 | $     1100 |
              |------------|-------------|------------|------------|------------|
JAN           | $        0 | $         0 | $       42 | $      257 | $      971 |
FEB           | $       26 | $        34 | $        0 | $      155 | $     1670 |
MAR           | $       30 | $        52 | $      164 | $      226 | $     1881 |
APR           | $       27 | $       165 | $        0 | $      228 | $      998 |
MAY           | $       29 | $       827 | $      583 | $      221 | $     2279 |
              |------------|-------------|------------|------------|------------|
2021 AVG      | $       22 | $       216 | $      158 | $      217 | $     1560 |


Sooooo May was a big expensive month for me. I got engaged - purchased the ring, had several celebration get togethers/drinks/etc, and a 5-day beach getaway.. All that said, could have been a lot worse considering the month I had. June should settle down a good bit, but I fear a lot of my goals have been put out of reach. I will do my best to get close, though!

Congratulations on the engagement.  I hope you are enjoying yourself, because that is what all the hard work is for.  I've been married form more than 20 years and as long as the two of you are on the same page with respect to money, hopefully this will help your goals.  Two minds are better than one.

kittykat

  • 5 O'Clock Shadow
  • *
  • Posts: 73
  • Location: New York
Re: Hold Yourself Openly Accountable for Your Spending in 2021
« Reply #28 on: June 01, 2021, 05:14:24 PM »
First, congrats to @philli14 !



              |  Fun Out  | Restaurants | Groceries  |   Shopping   |     Total   |
              |-----------|-------------|------------|--------------|-------------|
DEC 2019      | $      26 | $       682 | $      634 | $      3,473 | $     4,815 |
AVG 2020      | $      42 | $       227 | $      948 | $        953 | $     2,302 |
              |-----------|-------------|------------|--------------|-------------|
JAN 2021      | $       0 | $       445 | $    1,091 | $      2,707 | $     4,243 |
FEB 2021      | $      31 | $       319 | $      757 | $      1,126 | $     2,233 |
MAR 2021      | $       0 | $       896 | $      976 | $      1,352 | $     3,224 |
APR 2021      | $       0 | $       754 | $      912 | $      1,476 | $     3,142 |
MAY 2021      | $       0 | $     1,330 | $    1,012 | $      1,251 | $     3,593 |
              |-----------|-------------|------------|--------------|-------------|


