| 401K | Roth IRA | Taxable | Savings | Extra Principle | Total |
Goal | $ 23,500 | $ 7,000 | $ 26,000 | $ 4,000 | $ 4,500 | $ 65,000 | % 0.0 |
JAN | $ 2,000 | $ 4,650 | $ 0 | $ 435 | $ 0 | $ 7,085 | % 10.9 |
FEB | $ 2,000 | $ 2,350 | $ 0 | $ 390 | $ 0 | $ 4,740 | % 7.3 |
MAR | $ 2,000 | $ 0 | $ 1,000 | $ 394 | $ 0 | $ 3,394 | % 5.2 |
APR | $ 2,000 | $ 0 | $ 11,000 | $ 399 | $ 500 | $ 13,899 | % 21.3 |
MAY | $ 2,000 | $ 0 | $ 7,500 | $ 406 | $ 500 | $ 10,406 | % 16.0 |
JUN | $ 2,000 | $ 0 | $ 2,600 | $ 402 | $ 500 | $ 5,502 | % 8.5 |
JUL | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | % 0.0 |
YTD | $ 12,000 | $ 7,000 | $ 22,100 | $ 2,426 | $ 1,500 | $ 45,026 | % 69.3 |
It has been a great year thus far, I'm hoping to keep the momentum going! Nice to see everyone else making steady progress on their own goals, keep it up!